Poids | 70 kg |
Consommation Électrique | 12 kW / 18 kW |
Tension d’Entrée | 160 / 225 V |
Accessoires Compatibles | |
Accessoires Inclus | ARRI Ballast 12/18 kW – 7 & 15 m Cable – Barndoors – Spillring – 12 & 18 kW MSR Lamp |
Indice IP | IP 23 |
Plus d’Info | Page du Produit |
Poids | 40 kg |
Consommation Électrique | 6 kW / 9 kW |
Tension d’Entrée | 123 / 160 V |
Accessoires Compatibles | |
Accessoires Inclus | ARRI Ballast 6/9 kW – 7 & 15 m Cable – Barndoors – Spillring – 6 & 9 kW MSR Lamp |
Indice IP | IP 23 |
Plus d’Info | Page du Produit |
Poids | 20 kg |
Consommation Électrique | 2.5 kW / 4 kW |
Tension d’Entrée | 115 / 200 V |
Accessoires Compatibles | |
Accessoires Inclus | ARRI Ballast 2.5/4 kW – 7 & 15 m Cable – Barndoors – Spillring – 2.5 & 4 kW MSR Lamp |
Indice IP | IP 23 |
Plus d’Info | Page du Produit |
Poids | 11.5 kg |
Consommation Électrique | 1.2 kW / 1.8 kW |
Tension d’Entrée | 100 / 140 V |
Accessoires Compatibles | |
Accessoires Inclus | ARRI Ballast 500/800/1.2/1.8 W – 7 & 15 m Cable – Barndoors – Spillring – 1.8 kW MSR Lamp |
Indice IP | IP 23 |
Plus d’Info | Page du Produit |
Poids | 8.5 kg |
Consommation Électrique | 800 W |
Tension d’Entrée | 90 to 130 V / 180 to 250 V |
Accessoires Compatibles | |
Accessoires Inclus | ARRI Ballast 575/800 W – 7 & 15 m Cable – Barndoors – Spillring – 1.8 kW MSR Lamp |
Indice IP | IP 23 |
Plus d’Info | Page du Produit |
Poids | 1.1 kg |
Consommation Électrique | 125 W |
Tension d’Entrée | 230 / 240 V |
Accessoires Compatibles | |
Accessoires Inclus | ARRI Ballast 125 W – Cable – Barndoors – Lens Set – Speedring – 125 W MSR Lamp |
Indice IP | IP 23 |
Plus d’Info | Page du Produit |
Poids | 62 kg |
Consommation Électrique | 12 kW / 18 kW |
Tension d’Entrée | 230 / 240 V |
Accessoires Compatibles | |
Accessoires Inclus | Power Gems Ballast 9/12/18 kW – 7 & 15 m Cable – Barndoors – Spillring – 12 & 18 kW MSR Lamp |
Indice IP | IP 20 |
Plus d’Info | Page du Produit |
Poids | 39.5 kg |
Consommation Électrique | 6 / 9 kW |
Tension d’Entrée | 230 / 240 V |
Accessoires Compatibles | |
Accessoires Inclus | Powergems Ballast 6 / 9 kW – 7 & 15 m Cable – Barndoors – 6 & 9 kW Lamp |
Indice IP | N/a |
Plus d’Info | Page du Produit |
Poids | 23.6 kg |
Consommation Électrique | 2.5 kW / 4 kW |
Tension d’Entrée | 240 V |
Accessoires Compatibles | |
Accessoires Inclus | Power Gems Ballast 2.5/4 kW – 7 & 15 m Cable – Barndoors – Spillring – 2.5 & 4 kW MSR Lamp |
Indice IP | N/a |
Plus d’Info | Page du Produit |
Poids | 2.8 kg |
Consommation Électrique | 800 W |
Tension d’Entrée | 230 V |
Accessoires Compatibles | |
Accessoires Inclus | Powergems Ballast 800 W – 7.5 m Cable – Barndoors – Spillring – PAR beamer – Sandblasted/Clear Globe – Set of Lenses – 800 W MSR Lamp – Flightcase |
Indice IP | N/a |
Plus d’Info | Page du Produit |
Poids | 1.7 kg |
Consommation Électrique | 400 W |
Tension d’Entrée | 230 V |
Accessoires Compatibles | |
Accessoires Inclus | Powergems Ballast 400 W – 7.5 m Cable – Barndoors – Spillring – PAR beamer – Sandblasted/Clear Globe – Set of Lenses – 400 W MSR Lamp – Flightcase |
Indice IP | N/a |
Plus d’Info | Page du Produit |
Poids | 7.2 kg |
Consommation Électrique | 1600 W |
Tension d’Entrée | 230 V |
Accessoires Compatibles | |
Accessoires Inclus | Powergems Ballast 1600 W – 7.5 m Cable – Barndoors – Spillring – PAR beamer – Sandblasted/Clear Globe – Set of Lenses – 1600 W MSR Lamp – Flightcase |
Indice IP | N/a |
Plus d’Info | N/a |
Poids | 1.7 kg |
Consommation Électrique | 400 W |
Tension d’Entrée | 230 V |
Accessoires Compatibles | |
Accessoires Inclus | Powergems Ballast 400 W – 7.5 m Cable – Barndoors – Spillring – PAR beamer – Sandblasted/Clear Globe – Set of Lenses – 400 W MSR Lamp – Flightcase |
Indice IP | N/a |
Plus d’Info | Page du Produit |
Note: this is a first generation product of the Joker series also known as Joker-Bug 400.
Poids | 4.4 kg |
Consommation Électrique | 400 / 575 kW |
Tension d’Entrée | 230 / 240 V |
Accessoires Compatibles | |
Accessoires Inclus | Dedolight Ballast 400 W – 7 m Cable – Barndoors – 400 W Lamp – Flightcase |
Indice IP | N/a |
Plus d’Info | Page du Produit |
Poids | 10 kg |
Consommation Électrique | 1200 W |
Tension d’Entrée | 120 / 208 V |
Accessoires Compatibles | |
Accessoires Inclus | MSR 1200 W Lamp |
Indice IP | IP 20 |
Plus d’Info | Page du Produit |